H0002	Version	3										 																																																														
H0003	Date_generated	6-Sep-24																																																																								
H0004	Reporting_period_end_date	10-Jun-24																																																																								
H0005	State	SA																																																																								
H0100	Tenement_no	EL 6494	EL 6603	EL 6604	EL 6692																																																																					
H0101	Tenement_holder	Osmond Resources Ltd																																																																								
H0102	Project_name	Fowler Project																																																																								
H0106	Tenement_operator	Osmond Resources Ltd																																																																								
H0150	250K_map_sheet_number	SH 53-9	SH5313																																																																							
H0200	Start_date_of_data_acquisition	11-Jun-23																																																																								
H0201	End_date_of_data_acquisition	10-Jun-24																																																																								
H0202	Template_format	DG1																																																																								
H0203	Number_of_data_records	72																																																																								
H0204	Date_of_metadata_update	12-Sep-24																																																																								
H0300	Related_data_filenames																																																																									
H0301	Location_data_file																																																																									
N0302	Downhole_lithology_data_file																																																																									
H0303	Downhole_geochem_data_file	Fowler_2024_DHAssay.txt																																																																								
H0304	Downhole_survey_data_file																																																																									
H0307	Lithology_code_file																																																																									
H0308	File verification List																																																																									
H0318	QAQC_data_file	Fowler_2024_DHQAQC.txt																																																																								
H0400	Drill_code	DIA																																																																								
H0401	Drill_contractor																																																																									
H0402	Description	Diamond core hole																																																																								
H0600	Sample_code	DC																																																																								
H0601	Sample_type	Core																																																																								
H0602	Sample_Description	Diamond core from core library																																																																								
H0700	Sample_preparation_code	PR002	PR403																																																																							
H0701	Sample_preparation_details																																																																									
H0702	Job_no	aa065727																																																																								
H0800	Assay_code	FA002	MA101	MA102																																																																						
H0801	Assay_company	BVERMINADL	Bureau Veritas Minerals Adelaide																																																																							
H0802	Assay_description	FA002	Inductively Coupled Plasma (ICP) Optical Emission Spectrometry	MA101	Inductively Coupled Plasma (ICP) Optical Emission Spectrometry	MA102	Inductively Coupled Plasma (ICP) Mass Spectrometry																																																																			
H0900	Remarks											 																																																														
H1000	Hole_id	Drillhole_number	Depfrom	Depto	Tenement_number	Job_no	Sample_code	Company_Sample_ID	Rock sample number from core inspection	Historic_Tenement_number	Core_Inspection number	Ag	Al	As	Ba	Ca	Cd	Co	Cr	Cs	Cu	Fe	Ga	Hf	In	K	Li	Mg	Mn	Mo	Na	Nb	Ni	P	Pb	Rb	Re	S	Sc	Se	Sn	Sr	Ta	Te	Th	Ti	Tl	U	V	W	Y	Zn	Zr	La	Ce	Pr	Nd	Sm	Eu	Gd	Tb	Dy	Ho	Er	Tm	Yb	Lu	Au	Pd	Pt	WetWt	-75um	TREE	TREO
H1001			metres	metres								ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppb	ppb	ppb	grams	%		
H1002												MA102	MA101	MA102	MA102	MA101	MA102	MA102	MA101	MA102	MA102	MA101	MA102	MA102	MA102	MA101	MA102	MA101	MA101	MA102	MA101	MA102	MA102	MA101	MA102	MA102	MA102	MA101	MA102	MA102	MA102	MA102	MA102	MA102	MA102	MA101	MA102	MA102	MA101	MA102	MA102	MA102	MA102	MA102	MA102	MA102	MA102	MA102	MA102	MA102	MA102	MA102	MA102	MA102	MA102	MA102	MA102	FA002	FA002	FA002	PR002	PR403		
H1003												0.2	100	1	0.5	100	0.5	1	10	0.1	1	100	0.2	0.2	0.05	100	0.5	100	2	0.5	100	0.5	5	50	1	0.2	0.1	50	2	5	0.1	0.5	0.1	0.2	0.1	50	0.1	0.1	5	0.5	0.1	2	1	0.1	0.1	0.05	0.05	0.05	0.05	0.2	0.02	0.05	0.02	0.05	0.05	0.05	0.02	1	1	5	1	0.01	0.94	
H1004			0.01	0.01								0.2	100	1	0.5	100	0.5	1	10	0.1	1	100	0.2	0.2	0.05	100	0.5	100	2	0.5	100	0.5	5	50	1	0.2	0.1	50	2	5	0.1	0.5	0.1	0.2	0.1	50	0.1	0.1	5	0.5	0.1	2	1	0.1	0.1	0.05	0.05	0.05	0.05	0.2	0.02	0.05	0.02	0.05	0.05	0.05	0.02	1	1	5	1	0.01	0.94	
H1005																																																																									0	
H1006																																																																									0	
H1007																																																																									0	
D	BAC 66	176832	52	28	6604	aa065727	DC	FW0001	4461717	1864	5777	<0.2	3300	3	29	200	<0.5	2	<10	<0.1	48	9100	1	1.6	<0.05	300	2.5	<100	104	2	500	3.5	<5	<50	4	1.6	<0.1	250	<2	<5	0.8	7	0.3	<0.2	2.2	900	<0.1	0.5	10	3.5	1.9	6	52	9.5	13.7	1.05	3.05	0.4	0.05	0.4	0.08	0.5	0.12	0.35	0.05	0.35	0.04	<1	<1	<5	80	N.A.	31.42	
D	BAC 66	176832	58	64	6604	aa065727	DC	FW0002	4461718	1864	5777	<0.2	4500	4	71.5	<100	<0.5	1	50	0.2	38	8800	1	1.2	<0.05	400	2.5	<100	84	2.5	600	2.5	<5	<50	3	2.2	<0.1	200	<2	<5	0.7	8.5	0.2	<0.2	1.8	650	<0.1	0.4	10	2.5	1.8	6	38	12.2	15.6	1.05	2.65	0.45	0.05	0.4	0.04	0.35	0.06	0.2	<0.05	0.25	0.04	<1	<1	<5	71	N.A.	35.08	
D	BAC 67	176833	74	80	6604	aa065727	DC	FW0003	4461719	1864	5777	<0.2	2100	5	27	<100	<0.5	1	<10	<0.1	30	13300	0.6	0.6	<0.05	200	2.5	<100	116	3	300	2	<5	<50	2	1	<0.1	200	<2	<5	0.6	6.5	0.1	<0.2	1.8	350	<0.1	1.2	20	1.5	0.9	6	19	20.3	27.1	1.95	4.55	0.25	<0.05	<0.2	0.02	0.15	0.04	0.1	<0.05	0.15	0.02	<1	<1	<5	66	N.A.	55.49	
D	BAC 67	176833	90	98	6604	aa065727	DC	FW0004	4461720	1864	5777	<0.2	97300	3	791	<100	<0.5	2	50	3.1	25	21700	29.6	5.4	0.1	50800	16	2800	126	1	2600	15.5	<5	100	38	185	<0.1	2050	16	<5	5.5	73.5	0.8	<0.2	17.5	3000	0.6	1.6	70	3.5	9.2	18	174	39.6	83.9	8.4	29.6	5.05	0.85	4	0.54	2.55	0.4	0.95	0.1	0.85	0.14	<1	<1	<5	54	N.A.	185.73	
D	BAC 68	176834	76	80	6604	aa065727	DC	FW0005	4461721	1864	5777	<0.2	2200	2	44	<100	<0.5	<1	<10	<0.1	22	7700	0.6	0.6	<0.05	400	4.5	<100	80	1.5	400	2	<5	<50	2	1	<0.1	500	<2	<5	0.6	6.5	0.1	<0.2	1.1	450	<0.1	0.4	10	1.5	1.3	4	25	17.7	23.2	1.6	3.65	0.35	<0.05	0.2	0.04	0.25	0.06	0.15	<0.05	0.2	0.02	2	<1	<5	65	N.A.	48.66	
D	BAC 68	176834	94	99	6604	aa065727	DC	FW0006	4461722	1864	5777	<0.2	127000	8	917	10300	<0.5	3	20	6.1	19	10900	30.2	2.6	<0.05	8700	17.5	1700	88	<0.5	18200	13.5	20	2500	28	74.8	<0.1	1750	16	<5	3.4	2500	1.1	<0.2	6.5	6700	0.4	1.9	110	1.5	21.9	34	93	408	953	85.3	265	37.6	8.9	21.6	2.46	11.2	1.5	3.25	0.3	1.85	0.26	<1	<1	<5	64	95.4	1820.62	
D	BAC 68	176834	98.5	99	6604	aa065727	DC	FW0007	4461723	1864	5777	<0.2	81000	<1	1700	2000	<0.5	1	50	2.8	22	10500	11.8	0.2	<0.05	74500	1.5	200	64	2	18000	1	<5	250	47	210	<0.1	700	<2	<5	1	377	0.2	<0.2	1.9	250	0.9	0.9	20	1	3.5	28	6	10	21	1.6	5.25	0.85	0.85	0.8	0.1	0.65	0.12	0.35	<0.05	0.35	0.06	I.S.	I.S.	I.S.	25	N.A.	45.36	
D	BAC 69	176835	100	104	6604	aa065727	DC	FW0008	4461724	1864	5777	<0.2	37100	7	403	300	<0.5	1	90	1	42	12300	17.2	4	0.1	5100	13.5	500	52	11.5	3300	10.5	10	100	30	15.6	<0.1	8350	12	<5	2	83	0.9	<0.2	11.6	3450	<0.1	16.2	40	5	11.4	16	133	24.8	51.1	6.5	24.7	5.1	1.1	3.8	0.6	3.5	0.64	1.95	0.25	2	0.34	2	<1	<5	54	N.A.	137.14	
D	BAC 69	176835	68	72	6604	aa065727	DC	FW0009	4461725	1864	5777	<0.2	135000	5	385	3000	<0.5	10	20	1.6	63	25800	32	5.4	0.1	6600	24	1000	286	1	1800	17	20	700	43	46	<0.1	3850	30	<5	4	212	1.3	<0.2	16.6	6950	0.3	2.8	115	1	21.3	52	192	163	275	37.1	130	19.2	4.1	13.2	1.64	8.15	1.18	2.85	0.35	2.2	0.3	I.S.	I.S.	I.S.	32	N.A.	678.39	
D	BAC 70	176836	72	76	6604	aa065727	DC	FW0010	4461726	1864	5777	<0.2	5100	20	287	<100	<0.5	<1	180	<0.1	12	35100	0.6	0.8	<0.05	5300	3.5	<100	54	4.5	1100	2	<5	100	17	2.8	<0.1	10500	<2	<5	0.9	11	0.2	<0.2	0.9	300	<0.1	0.7	15	1.5	3.9	8	21	7.6	10.2	0.8	1.95	0.45	0.1	0.4	0.06	0.35	0.08	0.25	0.05	0.2	0.04	<1	<1	<5	55	N.A.	26.35	
D	BAC 70	176836	72	76	6604	aa065727	DC	FW0011	4461727	1864	5777	<0.2	65500	13	252	400	<0.5	1	90	1.8	33	134000	23.6	7	<0.05	5400	13	900	48	22	4100	23	5	300	30	28.2	<0.1	5600	14	<5	3.7	112	1.7	<0.2	33.9	7100	0.1	7.2	80	3	16.7	22	259	63.4	90.7	11.2	35.5	6.15	1.35	4.6	0.7	4	0.72	2.15	0.3	2.2	0.34	5	<1	<5	48	N.A.	239.29	
D	BAC 70	176836	106	112	6604	aa065727	DC	FW0012	4461728	1864	5777	<0.2	40800	<1	258	10200	<0.5	40	40	0.8	55	263000	12.6	2.2	0.05	4200	5.5	9400	16800	<0.5	1000	6.5	5	500	19	27.2	<0.1	550	28	<5	3.6	37.5	0.6	<0.2	12.1	2600	0.2	2.1	160	<0.5	17.9	104	88	69.2	147	7.75	21.4	2.95	0.8	2.8	0.42	2.95	0.64	2.1	0.3	2.45	0.38	<1	<1	<5	62	N.A.	278.4	
D	BAC 71	176837	54	58	6604	aa065727	DC	FW0013	4461729	1864	5777	<0.2	14300	9	45.5	<100	<0.5	<1	<10	0.1	5	11400	2.6	0.8	<0.05	600	2.5	200	54	2.5	700	2.5	<5	<50	4	3	<0.1	250	<2	<5	1	20	0.2	<0.2	2.1	600	<0.1	0.4	15	2	2	8	26	18	25.1	1.85	4.65	0.55	0.1	0.4	0.06	0.35	0.08	0.2	<0.05	0.25	0.04	5	<1	5	42	N.A.	53.55	
D	BAC 71	176837	74	78	6604	aa065727	DC	FW0014	4461730	1864	5777	<0.2	36200	54	175	200	<0.5	2	130	0.5	17	63900	14.2	2.8	0.05	14500	4.5	400	262	9	4300	8	<5	100	52	13.4	<0.1	33500	8	<5	1.8	70	0.6	<0.2	5.7	2500	0.3	2.1	50	2	6.1	16	105	28.6	39	3.75	11.6	1.75	0.35	1.4	0.22	1.35	0.24	0.8	0.1	0.8	0.12	4	<1	<5	44	N.A.	95.94	
D	BAC 71	176837	106	112	6604	aa065727	DC	FW0015	4461731	1864	5777	<0.2	114000	3	360	1500	<0.5	5	20	0.8	57	69900	29.8	3.4	0.1	4800	17.5	700	914	1	2000	14.5	20	450	27	27.6	<0.1	7850	16	<5	3.8	64	0.9	<0.2	8.6	6500	0.4	1.5	105	1	9.6	48	122	67.2	103	12.6	38.9	6.55	1.65	4.8	0.66	3.45	0.52	1.25	0.15	0.9	0.12	3	<1	<5	40	N.A.	250.83	
D	BAC 72	176838	70	74	6604	aa065727	DC	FW0016	4461732	1864	5777	<0.2	6300	14	43.5	<100	<0.5	<1	90	0.1	7	17500	2	2	<0.05	900	2.5	<100	90	3	600	3	<5	<50	5	2.6	<0.1	1450	<2	<5	1.1	12.5	0.3	<0.2	5.7	950	<0.1	0.6	60	2	2.6	8	76	21.1	27.8	1.95	4.9	0.55	0.1	0.4	0.08	0.5	0.1	0.35	0.05	0.4	0.06	<1	<1	<5	58	N.A.	60.84	
D	BAC 72	176838	80	90	6604	aa065727	DC	FW0017	4461733	1864	5777	<0.2	125000	7	250	300	<0.5	132	20	3.4	329	12100	37.6	6	0.2	5000	34	500	250	1.5	3400	25.5	100	700	26	86	<0.1	5300	18	<5	2.8	242	15.8	<0.2	20.5	3500	1.3	12.4	125	1	70.3	34	122	184	289	57.4	222	37.5	8	27.8	3.74	19.3	3.16	8.45	1.05	6.65	0.94	3	<1	<5	73	N.A.	936.13	
D	BAC 72	176838	93	94	6604	aa065727	DC	FW0018	4461734	1864	5777	<0.2	80900	<1	130	400	<0.5	6	40	670	18	4600	25.8	1	<0.05	80100	3	200	94	1	13400	6.5	<5	100	28	2640	<0.1	1100	<2	<5	0.7	17	2.3	<0.2	0.3	<50	15.9	0.8	<5	<0.5	2.9	32	8	3.5	5.4	0.75	2.7	0.6	0.1	0.6	0.08	0.5	0.1	0.3	<0.05	0.25	0.04	3	<1	<5	44	N.A.	17.72	
D	BAC 73	176839	76	80	6604	aa065727	DC	FW0019	4461735	1864	5777	<0.2	22500	11	80	200	<0.5	4	40	1.5	23	21500	7.4	4.4	<0.05	1700	6	200	72	6.5	1300	11	10	50	8	13	<0.1	600	4	<5	1.8	22.5	1.2	<0.2	7.8	3250	0.1	1.7	40	5	7.8	20	152	20.3	28.6	3.75	12.8	2.2	0.45	1.8	0.28	1.75	0.34	1	0.15	1.1	0.16	<1	<1	<5	51	N.A.	82.14	
D	BAC 74	176840	78	82	6604	aa065727	DC	FW0020	4461736	1864	5777	<0.2	49000	3	117	<100	<0.5	1	20	1.3	30	10900	17.8	12	<0.05	2400	7	300	90	2	1700	17.5	10	100	10	13.8	<0.1	550	8	<5	3.1	22.5	1.1	<0.2	5.7	8000	<0.1	2.5	45	4.5	9	16	446	32.8	22.6	6	19.4	3.25	0.75	2.6	0.4	2.25	0.4	1.25	0.2	1.35	0.24	2	<1	<5	59	N.A.	102.09	
D	BAC 74	176840	82	90	6604	aa065727	DC	FW0021	4461737	1864	5777	<0.2	80700	<1	105	<100	<0.5	8	110	1	94	24200	18.6	9.6	0.1	6100	14.5	500	120	1	1700	13	10	100	39	30	<0.1	4250	10	<5	2.5	16	0.9	<0.2	11.6	3350	0.2	2.7	40	3	8.2	26	321	22.5	47.8	3.9	12.6	2.15	0.45	1.8	0.28	1.65	0.34	1.2	0.15	1.1	0.22	2	<1	<5	71	N.A.	104	
D	BAC 74	176840	90	100	6604	aa065727	DC	FW0022	4461738	1864	5777	<0.2	89200	2	225	200	<0.5	10	<10	1.2	29	30900	21.6	6.2	0.05	11100	29	1100	810	<0.5	2000	13.5	10	100	43	59	<0.1	1000	10	<5	3.4	12	0.8	<0.2	20.6	3200	0.3	2.6	45	2.5	18.6	38	205	51.6	155	12.4	42.5	8.05	1.65	6.4	0.9	4.6	0.72	1.9	0.25	1.7	0.26	<1	<1	<5	78	N.A.	305.81	
D	BAC 75	176841	74	78	6604	aa065727	DC	FW0023	4461739	1864	5777	<0.2	8200	2	76.5	<100	<0.5	1	130	0.2	15	9600	2.6	1.6	<0.05	900	4	<100	70	2.5	600	3.5	5	<50	3	5	<0.1	200	<2	<5	1.1	6	0.2	<0.2	3	950	<0.1	0.6	10	2	3.4	8	50	9.3	14.2	1.35	4.1	0.65	0.1	0.6	0.1	0.65	0.14	0.4	0.05	0.45	0.06	3	<1	<5	48	N.A.	35.41	
D	BAC 75	176841	78	86	6604	aa065727	DC	FW0024	4461740	1864	5777	<0.2	71100	2	220	<100	<0.5	7	40	1.1	57	16100	15.6	6	0.05	8100	11.5	700	100	1.5	1600	13	35	100	36	37.6	<0.1	8550	10	<5	3.7	21.5	1	<0.2	21.7	3450	0.2	4.6	40	4	8.1	16	194	37.5	89.8	7.65	25.1	3.9	0.7	3	0.38	1.95	0.32	1	0.1	1	0.14	<1	<1	<5	78	N.A.	180.32	
D	BAC 75	176841	86	92	6604	aa065727	DC	FW0025	4461741	1864	5777	<0.2	98200	8	839	200	<0.5	19	90	2	78	11200	24.2	5.6	0.15	15400	20	1000	80	1	2400	16.5	70	950	86	71.4	<0.1	4400	20	<5	4.7	255	1.1	<0.2	29.2	3950	1	8.6	55	5	61.1	48	182	274	757	77.5	294	53.7	11.8	47.2	5.8	25.2	3.36	7	0.7	4	0.52	8	<1	<5	44	N.A.	1619.52	
D	BAC 76	176842	78	84	6604	aa065727	DC	FW0026	4461742	1864	5777	<0.2	6400	17	35.5	<100	<0.5	2	40	0.1	31	103000	4.2	1.2	<0.05	600	3.5	<100	62	3	700	2.5	<5	200	6	3	<0.1	1300	2	5	0.6	5.5	0.2	<0.2	7	800	<0.1	2	60	2	1.5	14	44	4.2	8.1	0.85	3.15	0.55	0.1	0.4	0.06	0.35	0.06	0.2	<0.05	0.2	0.04	3	<1	<5	61	96.2	19.7	
D	BAC 76	176842	84	90	6604	aa065727	DC	FW0027	4461743	1864	5777	<0.2	76900	4	204	<100	<0.5	4	90	2.5	35	23600	26.6	16.2	0.05	5800	9	500	156	4.5	2400	27	15	250	22	35	<0.1	1400	16	<5	4.8	46.5	1.9	<0.2	16.4	10200	0.2	3.3	95	3	15.7	24	537	55.6	58.5	11.8	38.3	6.8	1.65	5.2	0.76	4.1	0.7	2.05	0.35	2.15	0.36	3	<1	<5	57	N.A.	203.32	
D	BAC 77	176843	38	42	6604	aa065727	DC	FW0028	4461744	1864	5777	<0.2	8800	4	67	1100	<0.5	1	130	1.8	38	12800	2.6	1.2	<0.05	1300	3.5	200	66	2	600	3	<5	<50	4	13	<0.1	150	<2	<5	1	11	0.2	<0.2	2.6	950	<0.1	0.7	25	2.5	2.8	8	43	5.9	7.7	0.9	3.1	0.55	0.1	0.4	0.08	0.6	0.12	0.3	0.05	0.35	0.06	3	<1	<5	38	N.A.	22.89	
D	BAC 77	176843	42	46	6604	aa065727	DC	FW0029	4461745	1864	5777	<0.2	90100	4	168	200	<0.5	<1	40	0.4	19	26700	22.6	4.8	<0.05	3800	7.5	500	52	1.5	1500	10	15	200	12	19	<0.1	300	12	<5	2.3	28.5	0.6	<0.2	10.4	4400	<0.1	1.8	60	2	15.7	38	172	47.5	92.9	15	54.8	10.3	2.3	7	0.94	5.05	0.82	2.25	0.3	2.1	0.3	4	<1	5	42	N.A.	256.44	
D	BAC 78	176844	54	58	6604	aa065727	DC	FW0030	4461746	1864	5777	<0.2	35000	7	35	<100	<0.5	1	470	1.2	304	42300	13.2	1.8	<0.05	2900	6	300	52	2	1200	3	20	<50	6	16.4	<0.1	600	6	<5	1.1	4.5	0.4	<0.2	5.9	1800	<0.1	1	90	3	6	16	53	4.1	4.7	0.65	2.3	0.5	0.1	0.6	0.12	1.05	0.22	0.75	0.1	0.75	0.1	15	4	5	44	N.A.	21.82	
D	BAC 78	176844	58	66	6604	aa065727	DC	FW0031	4461747	1864	5777	<0.2	99200	10	42.5	500	<0.5	90	2920	1.2	94	64400	20.8	2	0.05	1900	5	11900	258	<0.5	5700	4	1070	500	14	12.8	<0.1	550	126	<5	1.2	27.5	0.4	0.2	0.9	7750	<0.1	2.9	230	1.5	54.8	160	56	242	296	90.7	324	55.2	12	30.8	3.76	17.9	2.64	6.6	0.8	5.55	0.76	<1	3	<5	63	N.A.	1140.87	
D	BAC 78	176844	68	72	6604	aa065727	DC	FW0032	4461748	1864	5777	<0.2	69200	<1	14.5	6700	<0.5	156	2990	1.3	136	113000	17.6	1.8	0.05	1700	12	45300	1870	<0.5	6700	3	1790	200	5	9	<0.1	550	40	<5	1	31	0.2	<0.2	0.6	6300	<0.1	0.7	190	1	78.7	154	51	81.2	57.7	16	65.7	13.9	4.45	16.2	2.22	12.8	2.44	6.95	0.9	5.75	0.9	3	6	10	44	N.A.	363.37	
D	BAC 79	176845	26	30	6604	aa065727	DC	FW0033	4461749	1864	5777	<0.2	6100	11	15.5	<100	<0.5	3	130	<0.1	9	15500	1.6	0.8	<0.05	200	2	500	56	1	500	1	35	<50	3	1.2	<0.1	150	4	<5	0.4	3.5	<0.1	<0.2	1.5	550	<0.1	0.4	35	1	2.6	10	26	9.1	11.8	3.05	11	1.9	0.4	1	0.14	0.75	0.12	0.3	<0.05	0.3	0.04	4	<1	<5	36	N.A.	42.38	
D	BAC 79	176845	30	36	6604	aa065727	DC	FW0034	4461750	1864	5777	<0.2	115000	4	74.5	200	<0.5	5	130	0.7	55	32300	26.8	4.4	0.05	2800	10.5	1400	142	1	2100	9	65	300	17	16	<0.1	600	14	<5	2.3	69.5	0.5	<0.2	9.9	5250	<0.1	1	105	1.5	9.5	34	150	50.2	46.4	10.5	33.2	5.2	1.35	4.2	0.56	2.85	0.46	1.15	0.15	0.95	0.14	3	3	<5	38	N.A.	166.35	
D	BAC 79	176845	36	40	6604	aa065727	DC	FW0035	4461751	1864	5777	<0.2	108000	2	303	<100	<0.5	43	90	6	80	53100	24.2	3.8	0.05	9900	39	5000	422	1.5	2100	6	105	500	27	91.6	<0.1	500	16	<5	1.4	68	0.4	<0.2	6.3	3150	0.6	1.6	90	2	40.4	150	129	40	141	11.9	48	9.45	2.5	8.8	1.24	7.5	1.46	4.5	0.6	4.1	0.66	I.S.	I.S.	I.S.	35	N.A.	320.65	
D	BAC 80	176846	46	50	6604	aa065727	DC	FW0036	4461752	1864	5777	<0.2	88400	2	81	200	<0.5	2	110	0.5	30	26000	20.2	3.8	<0.05	4300	16	600	76	1.5	1700	10.5	15	250	12	34	<0.1	950	10	<5	2.2	34.5	1	<0.2	15.2	4600	0.1	1.5	110	3.5	9.6	18	132	43.6	46.9	8.1	28.2	4.55	1	3.4	0.42	2.25	0.38	1.1	0.15	1	0.14	4	<1	<5	37	N.A.	150.41	
D	BAC 80	176846	50	54	6604	aa065727	DC	FW0037	4461753	1864	5777	<0.2	84600	2	94	200	<0.5	2	20	0.7	16	9900	19.4	6.2	<0.05	5800	17	700	78	1	1800	10.5	15	200	15	46.8	<0.1	650	10	<5	2.1	50.5	0.7	<0.2	15.6	2700	0.2	1.7	65	2.5	21.7	18	207	35.4	66.1	7.85	28.9	5.2	1.1	4.4	0.64	3.85	0.76	2.4	0.4	2.4	0.4	6	3	<5	37	N.A.	180.74	
D	BAC 80	176846	54	62	6604	aa065727	DC	FW0038	4461754	1864	5777	<0.2	85900	2	478	1400	<0.5	14	70	1.3	33	48800	21.6	5.2	0.05	10500	22	2000	1930	<0.5	1900	14	20	450	32	74.4	<0.1	2250	12	<5	2.6	52	0.9	<0.2	28.9	3250	0.4	2.2	80	1.5	28.2	64	172	60.1	109	14.9	52.5	9.45	1.75	7.8	1	5.55	1.02	2.95	0.4	2.8	0.42	4	<1	<5	43	N.A.	296.82	
D	BAC 81	176847	56	62	6604	aa065727	DC	FW0039	4461755	1864	5777	<0.2	75000	3	224	<100	<0.5	1	40	0.8	187	29200	17.6	2.8	<0.05	12000	6.5	600	50	3.5	1600	11	10	100	17	64.4	<0.1	550	6	<5	2	27.5	0.7	<0.2	26.1	1650	0.2	1.4	35	2.5	13.1	16	85	54.3	78.4	10	31.9	5.85	0.8	4.8	0.62	3.15	0.5	1.3	0.15	1.25	0.18	4	<1	5	45	N.A.	205.8	
D	BAC 81	176847	82	88	6604	aa065727	DC	FW0040	4461756	1864	5777	<0.2	84700	5	1230	1900	<0.5	35	40	1.5	130	25100	19.8	7.6	0.05	37100	13	5000	742	<0.5	6500	11	25	350	50	161	<0.1	600	10	<5	2.1	130	0.5	<0.2	82.8	2750	0.6	4.1	45	1	78	70	265	211	443	53.4	190	33.1	6.8	26.4	3.42	17.8	3.08	8.9	1.2	8.45	1.4	3	<1	<5	40	N.A.	1082.87	
D	BAC 82	176848	86	90	6603	aa065727	DC	FW0041	4461757	1864	5777	<0.2	95200	3	731	1200	<0.5	7	40	2.5	168	9800	20.6	4	0.05	26800	5	1200	144	1	5200	13	10	200	22	126	<0.1	1450	12	<5	3	83.5	0.6	<0.2	22.2	3700	0.6	8.6	60	3	27.4	18	134	74.2	167	19.9	69.7	13.1	2.6	10.4	1.38	7.1	1.12	2.9	0.35	2.5	0.38	2	<1	<5	37	N.A.	398.91	
D	BAC 87	176853	24	30	6604	aa065727	DC	FW0042	4461758	1864	5777	<0.2	82900	18	855	600	<0.5	3	50	2.3	23	10200	27	7	0.1	8000	32.5	1400	42	20	7300	20.5	10	200	46	37	<0.1	6000	20	15	3.3	88.5	1.6	<0.2	23.4	6450	0.2	18.9	60	3.5	23.7	14	236	46.2	87.5	12.6	47.2	11.6	2.5	8.6	1.34	7.95	1.36	4.15	0.6	4.5	0.68	6	3	<5	52	N.A.	259.12	
D	BAC 88	176854	22	28	6604	aa065727	DC	FW0043	4461759	1864	5777	0.4	55300	5	474	900	<0.5	82	70	1.9	35	10800	19.2	6	0.15	4700	12.5	1000	50	14.5	4100	17	35	100	36	27.4	0.4	9750	36	20	2.8	60	1.3	<0.2	52.8	5000	3.3	75.8	40	3	13.2	12	201	31.5	48.3	6.45	23.2	4.9	1.05	3.8	0.6	3.45	0.62	1.95	0.25	1.95	0.3	5	3	10	46	N.A.	140.9	
D	BAC 89	176855	18	22	6604	aa065727	DC	FW0044	4461760	1864	5777	<0.2	54100	5	693	500	<0.5	9	50	1.8	26	5000	22	5.6	0.1	7100	13.5	1400	38	24.5	7900	16.5	15	200	19	28	<0.1	9600	20	15	2.9	86.5	1.3	<0.2	20.7	5300	1.2	29.1	55	3	18.4	12	199	37.9	68.2	9.1	34.4	7.95	1.75	5.8	0.94	5.65	0.98	2.95	0.4	3.05	0.46	5	<1	<5	45	N.A.	196.95	
D	BAC 93	176919	68	77	6604	aa065727	DC	FW0045	4461761	1864	5777	<0.2	89400	3	1840	4400	<0.5	21	<10	8.2	48	5500	18.2	3.6	<0.05	68500	6	300	86	1.5	18100	11	25	250	37	263	<0.1	1900	8	<5	1.7	235	0.9	<0.2	15.7	2650	1.2	10.3	25	3.5	26.1	12	120	53.5	111	12.9	42.1	7.6	2.2	6.2	0.96	5.5	0.98	2.9	0.4	2.45	0.38	<1	<1	<5	76	N.A.	274.19	
D	BAC 98	176928	24	28	6604	aa065727	DC	FW0046	4461762	1864	5777	<0.2	12600	10	113	400	<0.5	2	50	0.3	25	9300	3	2	<0.05	900	4.5	400	76	2	800	4.5	<5	<50	8	4.2	<0.1	350	2	<5	1	11.5	0.3	<0.2	3.1	1800	<0.1	1.1	20	2.5	3.3	12	67	5.2	8.7	1.05	3.9	0.85	0.2	0.8	0.16	1.05	0.22	0.7	0.1	0.7	0.12	3	4	<5	58	97.5	26.83	
